United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910.
O-P
1900
| ORTEGA | Head | 69 | NM | day laborer | |
| Gabriela M. | Wife | 65 | NM | ||
| Clofio | grandson | 21 | NM | sheep raiser | |
| Clotilde | grandson | 13 | NM | ||
| ORTIZ | Manuel | Head | 30 | NM | laborer |
| Paulita | Wife | 37 | NM | ||
| Dregorio | Son | 16 | NM | ||
| Tomas | Son | 13 | NM | ||
| Marina | Daughter | 4 | NM | ||
| LEYBA | Carolina | Daughter-in-Law | 19 | NM | |
| O'BRIEN | J. J. | Head | 38 | NM | railroader |
| Lizzie | Wife | 33 | NY | ||
| Mary | Daughter | 13 | IA | ||
| Leo | Son | 10 | CO | ||
| Rose | Daughter | 6 | CO | ||
| Lizzie | Daughter | 5 | IA | ||
| Joseph | Son | 3 | IA | ||
| Albert | Son | 1 | CO | ||
| PACHECO | Andres J. | Head | 30 | NM | stock raiser |
| Ignacita | Wife | 23 | NM | ||
| Antonio | Son | 5 | NM | ||
| Emilio | Son | 4 | NM | ||
| Alcorita | Daughter | 2 | NM | ||
| Luisrita | Daughter | 1 | NM | ||
| Elias | Brother | 23 | NM | stock raiser | |
| MARTINEZ | R. | Boarder | 75 | NM | |
| CARDOVA | Jose S. | grandson | 16 | NM | |
| RAMIREZ | Jose | Boarder | 39 | NM | laborer |
| PACHECO | Jeus | Boarder | 34 | NM | laborer |
| ARGUELLO | Agripito | Boarder | 50 | NM | laborer |
| MAES | Jose | Boarder | 39 | NM | day laborer |
| PACHECO | Jose | Head | 49 | NM | day laborer |
| Martina | Wife | 39 | NM | ||
| LUJAN | Luis | step son | 26 | NM | day laborer |
| Marilleta | Daughter | 12 | NM | ||
| Benurita | Daughter | 7 | NM | ||
| PADILLA | Ernesto | Head | 23 | NM | |
| Genovia G. | Wife | 19 | NM | ||
| Felix E. | Son | 1 | NM | ||
| PADILLA | Romulo | Head | 57 | NM | |
| Quiteria | Wife | 39 | NM | ||
| SEOVEDRA | Juanita | Step Daughter | 19 | NM | |
| Naverto | Step Son | 13 | NM | sheep raiser | |
| PADILLA | Juan Jose | Father | 83 | NM | |
| Daniel | Son | 35 | NM | cattle raiser | |
| Feliciana | Sister | 26 | NM | ||
| SEOVEDRA | Rafael M. | Nephew | 27 | NM | day laborer |
| PAWLEY | George W. | Head | 39 | KY | farmer |
| LOBOTO | Juan D. | Boarder | 67 | NM | laborer |
| Francisco | Boarder | 23 | NM | laborer | |
| CARDENAS | Faliciano | Boarder | 22 | NM | laborer |
| PAYNE | W. A. | Head | 40 | AL | farmer |
| Nora | Wife | 28 | KS | ||
| Myrtle | Daughter | 9 | TX | ||
| Earlie | Son | 8 | CO | ||
| Maude | Daughter | 5 | CO | ||
| Earnest | Son | 3 | OK | ||
| Wayne | Son | 1 | NM | ||
| PENNY | Steven | Head | 66 | NY | farmer |
| Harriet R. | Sister | 67 | NY | ||
| PHILLIPS | William | Head | 33 | NE | stock raiser |
| Linien | Wife | 28 | OH | ||
| Jessie | Daughter | 8 | CO | ||
| Myrtle | Daughter | 6 | CO | ||
| Juanita | Daughter | 5 | CO | ||
| Rose | Daughter | 1 | CO | ||
| PILES | James F. | Head | 35 | OR | stock raiser |
| Eva | Wife | 34 | TN | ||
| Richard | Son | 14 | CO | ||
| Rosa | Daughter | 12 | NM | ||
| Alice | Daughter | 10 | NM | ||
| Goldie | Daughter | 6 | NM | ||
| PINO | Jose | Head | 70 | NM | farmer |
| Felipita | Wife | 58 | NM | ||
| Santijo | Son | 17 | NM | ||
| Antonio | Son | 15 | NM | ||
| POTTER | Jack M. | Head | 44 | TX | ranch man |
| Cordilia | Wife | 46 | TX | ||
| Robert E. | Son | 13 | TX | ||
| Gertrude | Daughter | 11 | TX | ||
| Ethel | Daughter | 10 | TX | ||
| Carl | Son | 7 | NM | ||
| POTTER | John | Head | 43 | TX | stock raiser |
| Matilde | Wife | 38 | TX | ||
| James | Son | 19 | TX | ||
| Charlie | Son | 17 | TX | ||
| Lizzie | Daughter | 15 | TX | ||
| May | Daughter | 13 | TX | ||
| POTTER | N. S. | Head | 33 | TX | |
| Alice | Wife | 19 | NM | ||
| Casterene | Daughter | 1 | NM | ||
| Cora | Daughter | 1m | NM |
1910
| OLGIN | Monico | Head | 62 | NM | sheep herder |
| MASCARENAS | Pacomio | Partner | 22 | NM | laborer |
| OLIVAR | Guadalupe | Head | 60 | NM | |
| FLORES | Encarnacion | Brother-in-Law | 26 | NM | odd jobs |
| VIGIL | Erinia | Visitation | 67 | NM | |
| ORTEGA | Desiderio | Head | 36 | CO | farmer |
| Marina G. | Wife | 22 | CO | housewife | |
| Carlos | Son | 6 | CO | ||
| Basilia | Daughter | 2 | NM | ||
| ORTEGA | Juan B. | Head | 40 | NM | laborer |
| PACHECO | Pedro | Head | 33 | NM | laborer |
| Josefita V. | Wife | 27 | NM | housewife | |
| PACHECO | Martina I. | Head | 50 | NM | housekeeper |
| Ma Bentura | Daughter | 18 | NM | ||
| FRANCO | Luiz | grandson | 7 | NM | |
| MARTINEZ | Fidelia | Niece | 7 | NM | |
| Arturo | Nephew | 14 | NM | ||
| PADILLA | Crescencio | Head | 27 | NM | mason |
| Elviria | Wife | 20 | CO | housewife | |
| Josefita E. | Daughter | 1 | NM | ||
| Alfonso U. | Son | 0m | NM | ||
| PADILLA | Eleseio | Head | 42 | NM | clerk |
| Genoeva | Wife | 27 | NM | housewife | |
| Felix B. | Son | 10 | NM | ||
| Patricia | Daughter | 8 | NM | ||
| Anne | Daughter | 6 | NM | ||
| Benito | Son | 5 | NM | ||
| Rosario | Son | 4 | NM | ||
| Leonor | Daughter | 2 | NM | ||
| Barbarita | Daughter | 1m | NM | ||
| PADILLA | Leonicio | Head | 45 | NM | sheepman |
| Begnina | Wife | 40 | NM | housekeeper | |
| Maximo | Son | 13 | NM | ||
| Alfredo | Son | 8 | NM | ||
| Eloysia | Granddaughter | 10 | NM | ||
| PADILLA | Romulo | Head | 66 | NM | mayor |
| Quiteria G. | Wife | 48 | NM | housekeeper | |
| SAVEDRA | Noberto | Step-son | 21 | NM | clerk |
| SALAZ | Maclovia | Granddaughter | 15 | NM | |
| Viatriz | Granddaughter | 6 | NM | ||
| ALARID | Elena | Granddaughter | 6 | NM | |
| PATEN | Charles | Head | 38 | KS | farmer |
| PATTERSON | Jessie | Head | 30 | OH | housekeeper |
| Eliene | Son | 11 | OK | ||
| Ida | Daughter | 8 | OK | ||
| James H., Jr. | Son | 5 | OK | ||
| PAWLEY | Robert | Head | 38 | MO | farmer |
| Pearl | Wife | 26 | MO | housewife | |
| Frank H. | Son | 5 | NM | ||
| POTTER | Eugene | Head | 47 | MD | merchant |
| Sellie E. | Wife | 40 | MO | housekeeper | |
| Lawrence | son | 12 | NM | ||
| PRESTONE | Allen | Head | 73 | PA | farmer |
| Elizabeth | Wife | 63 | OH | Housekeeper |