United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910.
M-N
1900
| MAES | Juan D. | Head | 44 | NM | laborer |
| MAES | Vicenta | Head | 32 | NM | |
| Cesaria | Daughter | 14 | NM | ||
| Jose | Son | 3 | NM | ||
| MANLEY | H. G. | Head | 41 | TN | farmer |
| MARR??? | J. I. | Head | 25 | Ireland | railroader |
| MARSHALL | John M. | Head | 37 | TN | blacksmith |
| Annie | Wife | 30 | IA | ||
| Hazel | Daughter | 12 | KS | ||
| Glen | Daughter | 10 | CO | ||
| MANSKER | Thomas B. | Head | 48 | AR | butcher |
| Jennings | Wife | 29 | TN | ||
| Rubie | Daughter | 7 | TX | ||
| Unie | Daughter | 6 | TX | ||
| Richard | Son | 3 | TX | ||
| Clyde | Son | 1 | NM | ||
| DRYER | Archie | Nephew | 13 | TX | day laborer |
| MARTIN | Melton | Head | 50 | NM | bartender |
| Donitia | Wife | 52 | NM | ||
| MARTINEZ | Abram | Head | 33 | NM | laborer |
| Julianita | Wife | 26 | NM | ||
| MARTINEZ | Agrapito | Head | 29 | NM | day laborer |
| Maricia | Wife | 29 | NM | ||
| Rumilda | Daughter | 15 | NM | ||
| Fidelia | Daughter | 6 | NM | ||
| Arturo | Son | 3 | NM | ||
| Jose | Son | 2 | NM | ||
| Ana | Daughter | 1 | NM | ||
| MARTINEZ | Anselmo | Head | 50 | NM | stock raiser |
| Rosita | Wife | 29 | NM | ||
| Juan | Son | 13 | NM | ||
| Bacilio | Son | 8 | CO | ||
| HERNANDES | Antonio | Boarder | 56 | NM | laborer |
| MARTINEZ | Antonio | Head | 47 | NM | sheep raiser |
| Trinidad | Wife | 33 | NM | ||
| Isabelita | Daughter | 6 | NM | ||
| Melicendra | Daughter | 5 | NM | ||
| Margarita | Daughter | 4 | NM | ||
| SANCHEZ | Socorrita | 18 | CO | ||
| MARTINEZ | Barnabe | Head | 35 | NM | day laborer |
| Francisca M. | Wife | 35 | NM | ||
| Antonio | Son | 20 | NM | ||
| Emilia | Daughter | 18 | NM | ||
| Lucita | Daughter | 15 | NM | ||
| Francisco | Son | 13 | NM | day laborer | |
| Juan D. | Son | 10 | NM | ||
| Amolia | Daughter | 9 | NM | ||
| MARTINEZ | Dolores | Head | 39 | NM | |
| VELASQUEZ | Emilio | Step Son | 20 | NM | |
| Gudalupita | Step Daughter | 16 | CO | ||
| Pablo | Step Son | 14 | NM | ||
| Marillita | Step Daughter | 12 | NM | ||
| Elvira | Step Daughter | 10 | NM | ||
| Lucia | Step Daughter | 7 | NM | ||
| MARTINEZ | Elisio | Head | 29 | NM | day laborer |
| Marcelina G. | Wife | 22 | NM | ||
| MARTINEZ | Felepe | Head | 92 | NM | laborer |
| Josefa | Wife | 44 | NM | ||
| Doloritas | Daughter | 14 | NM | ||
| Sandoval | Lepnidos | Boarder | 17 | NM | |
| MARTINEZ | Fidel | Head | 26 | NM | laborer |
| MARTINEZ | Joselito | Head | 24 | NM | salesman |
| MARTINEZ | Juan C. | Head | 27 | NM | sheep raiser |
| Juanita B. | Wife | 30 | NM | ||
| Eva | Daughter | 12 | |||
| Juan B. | Son | 15 | |||
| CAMERON | J. E. | Boarder | carpenter | ||
| ESPINOZA | Tomas | Boarder | laborer | ||
| GARCIA | Nicolas | Boarder | laborer | ||
| ROMERO | Julian | Boarder | laborer | ||
| MARTINEZ | Juan T. | Head | 74 | NM | laborer |
| Paubla G. | Wife | 41 | NM | ||
| GALLEGOS | Manuel | Son | 22 | NM | laborer |
| MARTINEZ | Rumaldo | Head | 58 | NM | |
| Soledad | Wife | 46 | NM | ||
| Isabell | Daughter | 20 | NM | ||
| Frank | Son | 14 | NM | at school | |
| Manuelita | Daughter | 10 | NM | ||
| TELLES | Richardo | Boarder | 60 | NM | laborer |
| PINO | Dionicio | Boarder | 23 | NM | laborer |
| GARCIA | Jose | Boarder | 13 | NM | |
| GONZALES | Romonita | Boarder | 46 | NM | chamber maid |
| Sara | Boarder | 13 | NM | ||
| Josefa | Boarder | 3 | NM | ||
| ESQUIBEL | Juan | Boarder | 27 | NM | laborer |
| RODARTE | Simon | Boarder | 60 | NM | laborer |
| MARTINEZ | Manuel | Boarder | 22 | NM | laborer |
| GONZALES | Juan | Boarder | 20 | NM | laborer |
| GONZALES | Pedro | Boarder | 46 | NM | laborer |
| TAFOYA | Ramonita | Housekeeper | 52 | NM | cook |
| MEASTAS | Cruz P. | Head | 55 | NM | day laborer |
| Falicita | Wife | 25 | NM | ||
| Estefania | Daughter | 12 | NM | ||
| Irene | Daughter | 8 | NM | ||
| Fabian J. | Son | 5 | NM | ||
| Josefita | Daughter | 5 | NM | ||
| Francisco | Son | 1 | NM | ||
| GURULE | Jose | Boarder | 69 | NM | day laborer |
| MEASTAS | Juan L. | Head | 39 | NM | laborer |
| Pitacia | Wife | 35 | NM | ||
| MEASTAS | Marcelino | Head | 59 | NM | day laborer |
| Augustina | Wife | 45 | NM | ||
| MEINSE??? | George | Head | 50 | Germany | farmer |
| Balka | Wife | 40 | Germany | ||
| Jane | Daughter | 7 | Germany | ||
| Phil | Son | 6 | Germany | ||
| MESSENGER | D. G. | Head | 54 | stock raiser | |
| Mary | Wife | 56 | |||
| Dayton | Son | 28 | |||
| Beryl | Son | 22 | NE | stock raiser | |
| Maude | Daughter | 15 | NE | ||
| Oscar | Son | 13 | NE | ||
| Catherine | Daughter | 6 | SD | ||
| MILLER | C. | Head | 39 | MO | stock raiser |
| Eliza | Wife | 36 | GA | ||
| Maggie M. | Daughter | 9 | TX | ||
| Frank | Son | 7 | TX | ||
| Newt | Son | 5 | OK | ||
| Florence | Daughter | 4 | NM | ||
| Willis | Daughter | 2 | NM | ||
| COSTONI | Eddy | Step-son | 15 | CO | |
| MILLER | W. A. | Head | 42 | IA | stock raiser |
| Sue | Wife | 29 | MO | ||
| Lloyd | Son | 8 | TX | ||
| Alton | Son | 7 | NM | ||
| Elmon | Son | 3 | NM | ||
| MILLIKEN | John | Head | 34 | PA | cattle raiser |
| Jennie | Wife | 29 | NE | ||
| Susie | Daughter | 8 | NE | ||
| Johnnie | Son | 10 | NM | ||
| Spurs | Steven | Boarder | 24 | MO | cattle raiser |
| MITCHELL | Alfred N. | Head | 34 | MO | |
| Cora | Wife | 26 | IL | ||
| Krille | Son | 3 | CO | ||
| GARRIT | Effie | Sis-in-Law | 36 | IL | |
| OLIVAS | Will | Boarder | 21 | CO | day laborer |
| NAPIER | Joseph | Boarder | 32 | TX | day laborer |
| MOFFITT | W. R. | Head | |||
| REEVES | William R | Boarder | 14 | CO | day laborer |
| MONTOYA | Antonio | Head | 57 | NM | |
| Carmen | Wife | 40 | NM | ||
| Moises | Son | 21 | NM | ||
| Juanita | Daughter | 14 | NM | ||
| Sinforosa | Daughter | 12 | NM | ||
| Gilotiedo | Son | 10 | NM | ||
| Benito | Son | 7 | NM | ||
| Antonio | Son | 2 | NM | ||
| Francisco | Son | 10m | NM | ||
| MONTOYA | Manuel | Head | 50 | NM | day laborer |
| Franciso | Son | 17 | NM | day laborer | |
| Lucia | Daughter | 15 | NM | ||
| Rumaldo | Son | 10 | NM | ||
| MOORE | Charles W. | Head | 31 | IL | blacksmith |
| Rose | Wife | 30 | OH | ||
| Agnes P. | Daughter | 8 | IN | ||
| Augusta B. | Daughter | 7 | IN | ||
| Samuel B. | Son | 4 | NM | ||
| Thomas W. | Son | 1 | NM | ||
| MOSES | Frank | Head | 32 | TX | day laborer |
| Trinidad | Wife | 33 | NM | ||
| Bacilto | Son | 7 | NM | ||
| MUNIZ | Felix | Head | 38 | NM | laborer |
| Dregonita | Wife | 38 | NM | ||
| Melicio | Son | 12 | NM | laborer | |
| Zaraida | Daughter | 3 | NM | ||
| Annalina | Daughter | 2 | NM | ||
| MYERS | Alfred | Head | 25 | PA | stock raiser |
| Bessie | Wife | 19 | NM | ||
| McCASH | William F. | Head | 55 | IA | ranchman |
| Ella | Wife | 45 | IA | ||
| Charlie G. | Son | 21 | IA | ranchman | |
| Allen | Son | 16 | IA | ||
| Alice | Daughter | 13 | KS | ||
| McKINZIE | Alex | Head | 39 | Scotland | sheep raiser |
| MEAGHER | John | Boarder | 59 | NY | ranchman |
| MOYA | Remijo | Boarder | 29 | NM | day laborer |
| McMINIMUM | John | Head | 26 | NY | day laborer |
| Myrtle | Wife | 16 | TX | ||
| John | Son | 5m | NM | ||
| WALDROUP | Della | sis-in-law | 13 | TX | |
| Frank | bro-in-law | 21 | TX | cowboy | |
| McQUISTION | O. W. | Head | 57 | MO | stock raiser |
| McMESKLE | P. A. | Boarder | 42 | TX | ranchman |
| McSCHOOLER | Tom N. | Head | 39 | OH | storekeeper |
| Catherine A. | Wife | 42 | NY | ||
| NEILSON | Jessie | Head | 49 | Germany | farmer |
| Margis | Wife | 40 | Germany | ||
| SIMS | John | Boarder | 64 | Germany | farmer |
| NEWKIRK | William | Head | 65 | Canada | gardener |
| Alice | Wife | 43 | IL | ||
| Francis N. | Son | 16 | NM | ||
| Hattie E. | Daughter | 14 | NM | ||
| Rollie E. | Son | 12 | NM | ||
| Alfred R. | Son | 6 | NM | ||
| Thomas R. | Son | 4 | NM | ||
| Ida J. | Daughter | 1 | NM | ||
| Elizabeth | Mother | 83 | NY | ||
| NIEDER??? | John | Head | 46 | Germany | farmer |
| LAUTZENHEIZE | George | Boarder | 25 | Germany | day laborer |
1910
| MAES | Cornelio | Head | 20 | NM | laborer |
| MAES | Delia | Head | 19 | NM | laundry |
| Manuel | Son | 9m | NM | ||
| MAESTAS | Cruz | Head | 62 | NM | herder |
| Felacita P. | Wife | 40 | NM | housewife | |
| Jose F. | Son | 18 | NM | herder | |
| Josefita | Daughter | 15 | NM | housekeeper | |
| Francisco | Son | 10 | NM | herder | |
| MAESTAS | Marcaino | Head | 45 | NM | RR laborer |
| Maximiana | Wife | 25 | CO | housewife | |
| Alfredo | Son | 5m | NM | ||
| MALCOM | Charles E. | Head | 33 | IL | farmer |
| Edith | Wife | 29 | Il | housekeeper | |
| MALCOM | John T. | Head | 54 | IL | farmer |
| Rosetta | Wife | 42 | IL | housewife | |
| William V. | Son | 17 | IL | ||
| MALCOM | John T. | Head | 53 | IL | minister |
| Ruth Jamerson | Wife | 43 | IL | housewife | |
| William V. | Son | 17 | IL | farmer | |
| Evert | Son | 20 | IL | Asst. postmaster | |
| MARTINEZ | Abran | Head | 40 | NM | laborer |
| Benerita | Daughter | 11 | NM | ||
| MARTINEZ | Alcario | Head | 30 | CO | farmer |
| Manuelita | Wife | 24 | CO | ||
| MARTINEZ | Alejandro | Head | 30 | NM | sheep herder |
| Crestina | Wife | 24 | NM | housewife | |
| Terecita | Daughter | 2 | NM | ||
| Jose Antonio | Son | 2m | NM | ||
| MARTINEZ | Aniseto | Head | 56 | NM | carpenter |
| Tomasita S. | Wife | 40 | NM | housekeeper | |
| Isabel | Daughter | 17 | NM | housekeeper | |
| Melisendra | Daughter | 15 | NM | housekeeper | |
| Margarita | Daughter | 13 | NM | ||
| Marcos | Son | 7 | NM | ||
| Julio | Son | 5 | NM | ||
| MARTINEZ | Blas | Head | 45 | CO | laborer |
| Basilia | Wife | 37 | CO | housewife | |
| Silverita | Daughter | 21 | CO | ||
| Arnulfo | Son | 17 | CO | herder | |
| Juan | Son | 12 | CO | herder | |
| Antonio Aban | Son | 10 | NM | ||
| Andrellita | Daughter | 7 | NM | ||
| Estela | Daughter | 5 | NM | ||
| Luiza | Daughter | 3 | NM | ||
| MARTINEZ | Carlos | Head | 26 | NM | laborer |
| Josefa | Wife | 23 | NM | housewife | |
| Rebeca | Daughter | 4 | NM | ||
| MARTINEZ | Celestino | Head | 44 | NM | bartender |
| Antonia R. | Wife | 42 | NM | housekeeper | |
| Antonia | Daughter | 9 | NM | ||
| MARTINEZ | Dalores | Head | 60 | NM | farmer |
| Guadalupe R. | Wife | 49 | NM | housewife | |
| Encaruacion | Brother | 65 | NM | ||
| MARTINEZ | Elisio | Head | 36 | NM | laborer |
| Marcelina | Wife | 27 | NM | housewife | |
| Samuel | Son | 3m | NM | ||
| MARTINEZ | Francisco | Head | 57 | NM | laborer |
| Carmelita | Wife | 37 | NM | housewife | |
| Matilde | Daughter | 18 | NM | ||
| Sofia | Daughter | 16 | NM | ||
| Manuel | Son | 14 | NM | ||
| Dolores | Son | 11 | NM | ||
| Rebecca | Daughter | 7 | NM | ||
| Requilde | Daughter | 4 | NM | ||
| MaDela Luz | Daughter | 3 | NM | ||
| MARTINEZ | Jose M. | Head | 34 | NM | postmaster |
| Juanita | Wife | 27 | NM | housewife | |
| Edna | Daughter | 8 | NM | ||
| Isabel | Daughter | 0m | NM | ||
| BACA | Bonafacia | Sis-in-Law | 40 | NM | housewife |
| MARTINEZ | Juan | Head | 25 | NM | laborer |
| Jesus M. | Partner | 35 | NM | laborer | |
| Estevan | Partner | 18 | NM | laborer | |
| MARTINEZ | Juan | Head | 25 | NM | laborer |
| Feloniz | Wife | 21 | NM | housewife | |
| Casimiro | Son | 3 | NM | ||
| MARTINEZ | Juan Antonio | Head | 40 | NM | RR laborer |
| MARTINEZ | Santiago | Partner | 23 | NM | laborer |
| MARTINEZ | Juanita | Head | 28 | CO | housekeeper |
| Enriquez | Son | 2 | NM | ||
| GALLEGOS | Begnina | Mother | 54 | NM | cook |
| MARTINEZ | Juan Lorenzo | Head | 60 | NM | laborer |
| Petasia | Wife | 48 | NM | housewife | |
| MARTINEZ | Juan Pedro | Head | 26 | CO | laborer |
| Rosalita | Wife | 16 | NM | housewife | |
| MARTINEZ | Rumaldo | Head | 65 | NM | stock raiser |
| Soledad P. | Wife | 57 | NM | housekeeper | |
| Francisco | Son | 23 | NM | farmer | |
| Pacheco | Manuelita | Servant | 21 | NM | housekeeper |
| MARTINEZ | Todosio | Head | 62 | NM | |
| Angelita | Wife | 50 | NM | housewife | |
| Ricardo | Son | 23 | CO | laborer | |
| Ester | Daughter | 18 | NM | dressmaker | |
| Salome | Daughter | 16 | CO | ||
| Enriques | Son | 14 | CO | ||
| MARTINEZ | Victor | Head | 47 | NM | laborer |
| MELTON | Therese H. | Head | 50 | NM | RR Agent |
| MILLIKEN | John | Head | 44 | PA | stock raiser |
| Jennie | Wife | 39 | NE | housewife | |
| Ina | Daughter | 8 | NM | ||
| MITCHELL | J. W. | Head | 48 | IL | farmer |
| MONDRAGON | Jose | Head | 23 | NM | laborer |
| Paulita V. | Wife | 18 | OK | housewife | |
| MONDRAGON | Marcelino | Head | 33 | NM | music |
| Luiza | Wife | 27 | NM | housewife | |
| Jacobo | Son | 7 | NM | ||
| Alfredo | Son | 5 | NM | ||
| Leopoldo | Son | 3 | NM | ||
| Amalia | Daughter | 1 | NM | ||
| MONDRAGON | Ramonsita | Head | 62 | NM | housewife |
| Juan Manual | Husband | 60 | NM | herder | |
| Pedro Antonio | Son | 17 | NM | herder | |
| Dila | Daughter | 15 | NM | ||
| Ageda | Daughter | 12 | NM | ||
| MORGAN | Ervan J. | Head | 50 | IA | real estate |
| Virginia M. | Wife | 44 | IL | housewife | |
| Florence N. | Daughter | 22 | IL | teacher | |
| MUIR | John W. | Head | 34 | MD | physician |
| Edna E. | Wife | 24 | IA | housewife | |
| Gennie E. | Daughter | 5m | IA | ||
| MUNDEN | Levi T. | Head | 59 | MO | farmer |
| Mary A. | Wife | 57 | MO | housewife | |
| Frank | Son | 20 | NE | farmer | |
| Dewey | Son | 12 | MO | ||
| Florence | Daughter | 10 | NE | ||
| MUNDEN | William H. | Head | 29 | KS | farmer |
| Jessie R. | Brother | 24 | KS | farmer | |
| MUNIZ | Felix | Head | 48 | NM | sheep herder |
| Paulita | Wife | 24 | NM | housewife | |
| Sofia | Daughter | 5m | NM | ||
| Soraslia | Daughter | 14 | NM | ||
| Amalia | Daughter | 12 | NM | ||
| MUNIZ | Melepio | Head | 24 | NM | laborer |
| Andrellita | Wife | 25 | NM | housewife | |
| McMENAMIN | John | Head | 36 | NY | stock raising |
| Myrtle | Wife | 27 | TX | housekeeper | |
| Johnny | Son | 10 | NM | ||
| Helen | Daughter | 2 | NM | ||
| McNAGHTEN | Allcutt | Head | 23 | KS | RR operator |
| GILL | Charles | Partner | 10 | USA | |
| McPHY | Jerry | Head | 55 | LA | RR Foreman |
| MOORNIES | Matt | Boarder | 53 | Ireland | RR laborer |
| WILLIAMS | John | Boarder | 43 | IL | RR laborer |
| GONZALES | Pablo | Boarder | 25 | TX | laborer |
| NEWKIRK | William | Head | 74 | NY | farmer |
| Edica | Wife | 54 | IA | housewife | |
| Alfred R. | Son | 17 | NM | cowboy | |
| Thomas R. | Son | 15 | NM | cowboy | |
| Ida | Daughter | 11 | NM | ||
| William, Jr. | Son | 9 | NM |