United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910.
K-L
1900
| KEYS | S. B. | Head | 70 | TX | stock raiser |
| Jennie | Wife | 63 | Canada | ||
| J. C. | Son | 24 | stock raiser | ||
| KING | John | Head | 38 | TX | storekeeper |
| Norine | Wife | 27 | TX | ||
| Gladys | Daughter | 2 | CO | ||
| Norine | Daughter | 1 | NM | ||
| KLETT | William | Head | 59 | Germany | farmer |
| Susie | Wife | 50 | Germany | ||
| J. R. S. | Son | 27 | Germany | ||
| Jacob | Son | 28 | Germany | ||
| LIKE | Isaac | Head | 28 | CO | stock raiser |
| Mamie | Wife | 27 | KY | ||
| John R. | Son | 2 | NM | ||
| LOBATO | Juan | Head | 49 | NM | |
| Juanita | Wife | 40 | NM | ||
| LOPEZ | Florencio | Head | 24 | NM | day laborer |
| Rebecca D. | Wife | 19 | NM | ||
| Edwardo | Son | 4 | NM | ||
| Juan D. | Son | 3 | NM | ||
| Torbito | Son | 1 | NM | ||
| LOUTHER | Charles P. | Head | 42 | S. America | |
| Mary | Wife | 36 | NM | ||
| LUCERO | Estefino | Head | 31 | NM | day laborer |
| Paulina | Wife | 28 | NM | ||
| Juan B. | Son | 7 | NM | ||
| LUCERO | Francisco | Head | 42 | NM | sheep raiser |
| Jilotilda | Wife | 31 | NM | ||
| Samuel | Son | 6 | NM | ||
| Lucia de Adela | Daughter | 4 | NM | ||
| Alcarita | Daughter | 2 | NM | ||
| Vitalio | Son | 18 | NM | sheep raiser | |
| LUCERO | Luciano | Head | NM | sheep raiser | |
| Gertruditos | Wife | 30 | |||
| Procipio | Son | 10 | NM | ||
| Efemia | Daughter | 9 | NM | ||
| Cristiano | Son | 1 | NM | ||
| Roberto | Son | 22 | NM | sheep raiser | |
| LUCERO | Toribio | Head | 29 | NM | day laborer |
| Jesusita | Wife | 21 | NM | ||
| Juanita | Daughter | 3 | NM | ||
| Arturo | Son | 10m | NM | ||
| CASCARET | Bernado | Boarder | 28 | France | sheep raiser |
| LUMPKINS | William T. | Head | 37 | KY | stock raiser |
| Julia | Wife | 32 | KY | ||
| Chester | Son | 5 | NM | ||
| Sherman | Son | 2 | NM | ||
| LUTMAN | L. H. | Head | 28 | MO | physician |
| Ina M. | Wife | 22 | MO | ||
| Mary J. | Sister | 25 | MO | ||
| WHITE | Ray M. | Bro-in-Law | 23 | MO | teacher |
| Mary | Sis-in-Law | 17 | MO |
1910
| KELEHAR | Dan | Head | 31 | NM | carpenter |
| KENT | Gladys P. | Head | 19 | TX | dressmaker |
| WILLIAMS | Rebecca A. | Cousin | 60 | TX | housekeeper |
| KERR | William S. | Head | 37 | TX | laborer |
| Pearl M. | Wife | 28 | TX | housekeeper | |
| KING | John S. | Head | 48 | TX | stockman |
| Norien M. | Wife | 39 | TX | home duties | |
| Gladys N. | Daughter | 12 | NM | ||
| Norien | Daughter | 10 | NM | ||
| KNOCK | H. G. | Head | 26 | KS | RR Foreman |
| Ruby | Wife | 24 | KS | housewife | |
| May | Daughter | 4 | KS | ||
| LAWLLYER | Louis | Head | 55 | WI | farmer |
| LLEWELLYN | Thomas | Head | 51 | OH | farmer |
| Mattie | Wife | 43 | England | housewife | |
| Annie | Daughter | 16 | NM | ||
| William | Son | 14 | NM | ||
| Johnnie | Son | 11 | NM | ||
| Roosevelt | Son | 9 | NM | ||
| LINDSEY | C. L. | Head | 40 | VA | RR Foreman |
| Cynthia | Wife | 38 | VA | housekeeper | |
| Frances Blakely | Daughter | 15 | VA | ||
| Marcus | Son | 9 | VA | ||
| Annie | Daughter | 7 | TN | ||
| Gladys | Daughter | 5 | GA | ||
| LOBATO | Prudencio | Head | 43 | NM | farmer |
| Vincenta R. | Wife | 28 | NM | housewife | |
| Aubrelio | Son | 8 | NM | ||
| LOPEZ | Atanacio | Head | 40 | NM | laborer |
| Candelaria G. | Wife | 24 | NM | housewife | |
| Elviria | Daughter | 1 | NM | ||
| LOPEZ | Juan | Head | 38 | NM | laborer |
| Elicia | Wife | 20 | NM | housewife | |
| Benjamin | Son | 2 | NM | ||
| J. Manuel | Son | 1m | NM | ||
| LUCERO | Francisco | Head | 56 | CO | sheepman |
| Ecrotilde | Wife | 40 | NM | housewife | |
| Samuel | Son | 18 | NM | laborer | |
| Lucia | Daughter | 13 | NM | ||
| Alcarita | Daughter | 11 | NM | ||
| Francisco | Son | 8 | NM | ||
| Maria | Daughter | 5 | NM | ||
| Tomas | Son | 2 | NM | ||
| LUCERO | Luciano | Head | 59 | NM | sheepman |
| Gertruditas R. | Wife | 39 | NM | housewife | |
| Precopio | Son | 24 | CO | sheep herder | |
| Eufemia | Daughter | 19 | CO | housekeeper | |
| Christiano | Son | 11 | NM | ||
| Juan | Son | 9 | NM | ||
| Benito | Son | 6 | NM | ||
| Rufino | Son | 3 | NM | ||
| Ignatita | Daughter | 4m | NM | ||
| LUCERO | Manuel | Head | 30 | NM | laborer |
| Feliciana | Wife | 30 | NM | housewife | |
| Caterina | Daughter | 6 | NM | ||
| Luiz L. | Son | 7m | NM | ||
| PADILLA | Daniel | Bro-in-Law | 42 | NM | laborer |
| LUCERO | Tabursio | Head | 29 | NM | laborer |
| Emilia | Wife | 20 | CO | housewife | |
| Facsindro A. | Son | 0m | NM |
1910