United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910..
G-H
1900
| GARCIA | Andres | Head | 28 | NM | sheep raiser |
| Wife | 22 | CO | |||
| Guillermia | Daughter | 5 | CO | ||
| Julian | Son | 3 | NM | ||
| Abuidia | Daughter | 2 | NM | ||
| GARCIA | Carocilio | Head | 38 | NM | |
| Pitacia | Wife | 33 | NM | ||
| Aurelio | Son | 9 | NM | ||
| Pedro | Son | 6 | NM | ||
| Levi | Son | 5 | NM | ||
| Tulgaicio | Son | 3 | NM | ||
| Lucia | Daughter | 1 | NM | ||
| Eugenia | Daughter | 6m | NM | ||
| THOMAS | Joseph | Boarder | 25 | KS | |
| KIDD | J. P. | Boarder | 22 | TX | waiter |
| ESTRADA | Frank P. | Boarder | 23 | TX | day laborer |
| GARCIA | Estefino | Head | 35 | NM | day laborer |
| Juanita | Wife | 23 | NM | ||
| Enriques | Son | 6 | NM | ||
| Juan | Son | 2 | NM | ||
| GARCIA | Francisco | Head | 43 | NM | sheep raiser |
| Facunda | Wife | 30 | CO | ||
| Emilia | Daughter | 12 | CO | ||
| Elena | Daughter | 6 | CO | ||
| Eloisa | Daughter | 4 | CO | ||
| Clemenca | Daughter | 2 | CO | ||
| Rosa | Daughter | 10m | CO | ||
| GARCIA | Guadalupe | Head | 60 | NM | sheep raiser |
| Guadelupe R. | Wife | 48 | NM | ||
| Manuel | Son | 15 | NM | day laborer | |
| Crestina | Daughter | 18 | NM | ||
| Feloniz | Daughter | 16 | NM | ||
| Adelina | Daughter | 8 | NM | ||
| Ester | Daughter | 4 | NM | ||
| GARCIA | Salome | Head | 42 | NM | sheep raiser |
| Eutmia | Wife | 38 | NM | ||
| Benevanda | Daughter | 13 | NM | ||
| Frutizo | Son | 11 | NM | sheep raiser | |
| Benjamin | Son | 9 | NM | ||
| Arvado | Son | 7 | NM | ||
| Carlos | Son | 2 | NM | ||
| Leopaldo | Son | 5M | NM | ||
| GEANO | Trinidad | Head | 59 | NM | |
| Berzaba | Wife | 37 | NM | ||
| GILWORTH | J. | Head | 58 | In. Terr. | farmer |
| Agnes | 39 | IA | |||
| Frank | Son | 10 | KS | ||
| Harvey | Son | 8 | KS | ||
| Hickman | Son | 6 | KS | ||
| Fannie | Daughter | 1 | NM | ||
| John | Brother | IA | farmer | ||
| Daisy | Wife | 19 | TX | ||
| GOLDSMITH | Sam | Head | 40 | Germany | farmer |
| Ida | Wife | 30 | Germany | ||
| GONZALES | Agopito | Head | 30 | NM | day laborer |
| Soledad | Wife | 31 | NM | ||
| Fidal | Son | 9 | NM | ||
| Domijo Juan | Son | 8 | NM | ||
| Amalio | Son | 6 | NM | ||
| Eufimia | Daughter | 5 | NM | ||
| GONZALES | Jose | Head | 34 | NM | day laborer |
| Eudreilita | Wife | 31 | NM | ||
| Aurelio J. | Son | 14 | NM | ||
| Gabrielita | Daughter | 12 | NM | ||
| Serfino | Son | 8 | NM | ||
| Enriques | Son | 6 | NM | ||
| Ignacio | Son | 3 | NM | ||
| Andreilita | Daughter | 2 | NM | ||
| GONZALES | Leonardo | Head | 34 | NM | railroader |
| Juanita | Wife | 28 | NM | ||
| Daniel | Son | 10 | NM | ||
| Eliza | Daughter | 8 | NM | ||
| Rayitos | Daughter | 3 | NM | ||
| Ursulita | Daughter | 2 | NM | ||
| SANDOVAL | Max | Boarder | 34 | NM | day laborer |
| VALDEZ | Jose I. | Boarder | 29 | NM | day laborer |
| CHACON | Apolinio | Boarder | 20 | CO | day laborer |
| CANAUS | Frank | Boarder | 27 | LA | day laborer |
| GONZALES | Semoa | Head | NM | day laborer | |
| Manuelita | Wife | 33 | NM | ||
| Abel | Son | 16 | NM | ||
| Dregorita | Daughter | 16 | NM | ||
| Amada | Daughter | 13 | NM | ||
| Isorita | Daughter | 11 | NM | ||
| Manuelita | Daughter | 3 | NM | ||
| GREGORY | Jack | Head | 43 | MO | cattle raiser |
| Mary | Wife | 25 | NM | ||
| Florence | Daughter | 8 | CO | ||
| Madie | Daughter | 7 | CO | ||
| Jonnie J. | Son | 5 | |||
| Hazel | Daughter | 4 | |||
| Robert H. | Son | 2 | |||
| Mable | Daughter | 10m | NM | ||
| GRIEGO | Francisco | Head | 36 | NM | sheep raiser |
| Rosalina | Wife | 40 | NM | ||
| GUTIERREZ | Nabor | Head | 32 | NM | day laborer |
| Praurita | Daughter | 4 | NM | ||
| Braulia | Daughter | 3 | NM | ||
| GUYER | George | Head | 43 | MO | bookkeeper |
| Clara E. | Wife | 36 | OH | ||
| Ethel L. | Daughter | 16 | MO | ||
| Grover S. | Son | 13 | TX | ||
| Willie R. | Son | 11 | TX | ||
| John H. | Son | 8 | TX | ||
| Lillian L. | Daughter | 1 | NM | ||
| HARDESTY | George W. | Head | 49 | MO | stock raiser |
| Nancy E. | Wife | 29 | IL | ||
| Alice | Daughter | 12 | NM | ||
| George E. | Son | 9 | NM | ||
| Jennie | Daughter | 7 | NM | ||
| Madeline | Daughter | 5 | NM | ||
| Abiline | Daughter | 3 | NM | ||
| DENNING | O. A. | Boarder | 22 | MO | laborer |
| STOGEGILL | E. | Boarder | 21 | KS | laborer |
| ROWN | G. W. | Boarder | 25 | OH | laborer |
| HERRERA | Paublo | Head | 35 | NM | laborer |
| Maria | Wife | 36 | NM | ||
| Jacobo | Son | 18 | NM | day laborer | |
| Ursulita | Daughter | 15 | NM | ||
| Leonor | Daughter | 11 | NM | ||
| Maria I. | Daughter | 10 | NM | ||
| Argpito | Son | 8 | NM | ||
| Margarita | Daughter | 7 | NM | ||
| Gerdolecia | Daughter | 5 | NM | ||
| Jose de Garcia | Son | 1 | NM | ||
| HUGHES | George | Head | 34 | SC | cattle raiser |
| Pearle | Wife | 16 | CO | ||
| Archie | Son | 1m | NM | ||
| HURTADO | Cruz | Head | NM | laborer | |
| Petra M. | Wife | 60 | NM | ||
| Santiajo | Son | 21 | NM | ||
| HURTADO | Leandro | Head | 42 | NM | sheep raiser |
| Sara | Wife | 28 | NM | ||
| Francisquita | Daughter | 11 | NM | ||
| Petra | Daughter | 7 | NM | ||
| Alfonzo | Son | 6 | NM | ||
| Entua | Son | 5 | NM | ||
| MARTINEZ | Eucosincio | M-in-Law | 52 | NM | |
| ROYBAL | Jose M. | Boarder | 63 | NM | laborer |
| HURTADO | Pablo | Boarder | 27 | NM | laborer |
| MARTINEZ | Jose T. | Boarder | 29 | NM | laborer |
1910
| GALLEGOS | Manuel | Head | 33 | NM | laborer |
| Sizarita | Wife | 24 | NM | housewife | |
| Manuelita | Daughter | 3 | NM | ||
| GARCIA | Andres | Head | 38 | CO | clerk |
| Adelina B. | Wife | 30 | NM | housewife | |
| Guillerma | Daughter | 13 | NM | ||
| Julian | Son | 11 | NM | ||
| Andres P. | Son | 7 | NM | ||
| Eva | Daughter | 5 | NM | ||
| Daniel | Son | 11m | NM | ||
| Viatriz | Daughter | 0 | NM | ||
| GARCIA | Estavan | Head | 40 | NM | herder |
| Juanita | Wife | 40 | CO | housewife | |
| Enriques | Son | 15 | CO | herder | |
| Meriano | Son | 14 | CO | ||
| Juan D. | Son | 11 | CO | ||
| Panta Leon | Son | 9 | NM | ||
| Anselmo | Son | 3 | NM | ||
| Amalia | Daughter | 1m | NM | ||
| GARCIA | Eugina | Head | 45 | NM | housekeeper |
| Aniseta | Daughter | 27 | NM | housekeeper | |
| Barbarita | Daughter | 19 | NM | teacher | |
| GARCIA | Federico | Head | 29 | NM | laborer |
| Amada | Wife | 23 | NM | housewife | |
| AGUILAR | Paulita P. | Aunt | 60 | NM | |
| GARCIA | Feliciana | Head | 58 | NM | housekeeper |
| Tomas | Son | 19 | NM | RR laborer | |
| Eluterio | Son |