United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910.
C - D
1900
| CAMBLER | W. H. | Head | 48 | AK | stock raiser |
| Ellen | Wife | 40 | AK | ||
| Thomas H. | Son | 17 | KS | ||
| W. W. | Nephew | 16 | KS | stock raiser | |
| CARDENAS | David | Head | 50 | NM | day laborer |
| Presilina | Wife | 55 | NM | ||
| Apolo | Son | 21 | NM | mail carrier | |
| Maclovia | Daughter | 18 | NM | ||
| Sofia | Daughter | 14 | NM | ||
| Carmelita | Daughter | 11 | NM | ||
| CARPENTER | Andrew B. | Head | 33 | IA | day laborer |
| Hattie I. | Wife | 30 | IA | ||
| Burl | Son | 7 | IA | ||
| Creede | Son | 5 | IA | ||
| Thomas | Son | 1 | NM | ||
| CARTER | John | Head | 45 | AR | cattle raiser |
| Beulah | Wife | 36 | AR | ||
| Johnnie | Son | 18 | TX | cattle raiser | |
| James W. | Son | 16 | NM | cattle raiser | |
| Charles F. | Son | 14 | OK | cattle raiser | |
| Calvin E. | Son | 11 | OK | ||
| Elisha C. | Son | 8 | OK | ||
| Mary E. | Daughter | 1 | NM | ||
| YOCUM | John | Boarder | 39 | NY | stone mason |
| Jessie | Boarder | 29 | NY | ||
| Frank | Boarder | 30 | CO | ||
| CHACON | Jose L. | Head | 39 | NM | |
| Eulalia | Wife | 32 | NM | ||
| Euilio | Son | 14 | CO | ||
| Geronimo | Son | 12 | CO | ||
| Desidiria | Daughter | 9 | CO | ||
| CHADDERSON | W. S. | Head | 51 | NY | stock raiser |
| M. A. | Wife | 42 | Scotland | ||
| Jennie | Daughter | 13 | NM | ||
| Marine | Daughter | 4 | NM | ||
| CHAVEZ | Claudio | Head | 37 | NM | day laborer |
| Cicilia | Wife | 24 | NM | ||
| Susilita | Daughter | 3m | NM | ||
| CHAVEZ | Jose L. | Head | 23 | NM | laborer |
| Victoria | Wife | 20 | NM | ||
| CHILDS | John A. | Head | 42 | NH | county commissioner |
| Margaret | Wife | 40 | OH | ||
| CISNEROS | Manuel | Head | 28 | NM | barber |
| Anastacia | Wife | 26 | CO | ||
| Luis | Son | 5 | CO | ||
| Ersilita | Daughter | 1m | NM | ||
| CISNEROS | Vicenta | Head | 32 | NM | |
| Paulin Jose | Son | 5 | NM | ||
| Doloritos | Daughter | 3 | NM | ||
| COLLINS | Steven J. | Head | 38 | TX | stock raiser |
| Helen | Wife | 20 | TX | ||
| Genovea | Daughter | 5 | TX | ||
| J. Henry | Son | 3 | NM | ||
| Elsie | Daughter | 1 | NM | ||
| CORNAY | Carlos | Head | 45 | NM | sheep raiser |
| Juanita | Wife | 35 | NM | ||
| Pulita | Daughter | 16 | NM | ||
| Antonio | Son | 1 | NM | ||
| CREIGHTON | Beatrice | Head | 45 | IL | |
| Minnie | Daughter | 30 | KS | ||
| Lucullita | Daughter | 8 | KS | bookkeeper | |
| Laura | Daughter | 22 | KS | teacher | |
| CRESPIN | Merrino | Head | 35 | NM | day laborer |
| Carlota | Wife | 29 | NM | ||
| CROW | Grude | Head | 35 | KY | stock raiser |
| Jessie Rose | Wife | 24 | KY | ||
| Annie L. | Daughter | 3 | KY | ||
| William L. | Son | 8m | NM | ||
| John | Father | 67 | KY | day laborer | |
| CROW | Isaac | Head | 39 | KY | stock raiser |
| CUTTER | O. S. | Head | 32 | IL | railroader |
| Jossie L. D. | Wife | 26 | KS | ||
| Albert Ray | Son | 8 | KS | ||
| Gertrude B. | Daughter | 7 | KS | ||
| TROSPER | Harper | Boarder | 21 | KS | railroader |
| TEETAR | Owen | Boarder | 21 | IA | railroader |
| SANDERS | T. B. | Boarder | 41 | AR | railroader |
| DAVIS | George W. | Head | 40 | TX | |
| Agnes K. | Wife | 35 | MD | ||
| Georgie W. | Son | 10 | NM | ||
| Hall K. | Son | 8 | CO | ||
| John A. | Brother | 29 | TX | day laborer | |
| DAVIS | W. E. | Head | 63 | TN | carpenter |
| Presilla | Wife | 61 | TN | ||
| Maggie J. | Daughter | 33 | TN | dress maker | |
| Joseph | Son | 32 | TN | rancher | |
| James W. | Son | 21 | MO | rancher | |
| DEVOY | Mike | Head | 60 | Ireland | cattle raiser |
| Baker | John | Boarder | 42 | MO | farmer |
| DORTMORE | George W. | Head | 32 | TN | cattle raiser |
| Gande | Wife | 20 | TX | ||
| DREW | Rebecca | Head | 39 | TX | |
| Henry | Son | 20 | CO | cattle raiser | |
| Arthur | Son | 19 | NM | cattle raiser | |
| Mary | Daughter | 16 | NM | ||
| Charlie | Son | 14 | NM | cattle raiser | |
| Mattie | Daughter | 12 | NM | ||
| DURAN | Pedro | Head | 25 | NM | laborer |
| Mace Jonia | Wife | 19 | NM | ||
| Susina | Daughter | 1 | NM | ||
| GONZALES | Perfanio | Father | 81 | NM |
1910
| CAMERON | John E. | Head | 64 | MS | surveyor |
| CANDELERIO | Miguel | Head | 24 | NM | RR laborer |
| Paulita S. | Wife | 24 | NM | ||
| Anita | Daughter | 2 | NM | ||
| Rafelita | Daughter | 1 | NM | ||
| New Born | Daughter | 0 | NM | ||
| PACHECO | Tomasita | Niece | 17 | NM | servant |
| CARABAJAL | Jose | Head | 56 | NM | laborer |
| Perfecta | Wife | 60 | NM | housewife | |
| VIALPANDO | Juan Ignacio | Boarder | 46 | NM | herder |
| VALENZULA | Nestor | Nephew | 20 | CO | laborer |
| RODRIQUEZ | Rita | Cousin | 60 | CO | |
| Oxlirio | Nephew | 7 | CO | ||
| CARDENAS | Apolo | Head | 31 | NM | |
| Creotilpe | Wife | 24 | NM | housewife | |
| Victor | Son | 9 | NM | ||
| Isarios | Daughter | 6 | NM | ||
| Anita Eva | Daughter | 4 | NM | ||
| Eli | Son | 3 | NM | ||
| Presiliana | Mother | 60 | NM | ||
| CARDENAS | Sofia | Head | 22 | NM | housekeeper |
| Silirana | Sister | 11 | NM | ||
| CASTILLO | Luciano | Head | 43 | NM | teacher |
| Candelerita | Wife | 37 | NM | housewife | |
| Lucia | Daughter | 18 | NM | ||
| Nicanor | Son | 16 | NM | ||
| Juan | Son | 14 | NM | ||
| Amalia | Daughter | 7 | NM | ||
| Teresina | Daughter | 4 | NM | ||
| Alicia | Daughter | 2 | NM | ||
| Paulita | Sister | 30 | NM | wash lady | |
| CAVINES | Joe | Head | 41 | NM | farmer |
| CHAVEZ | Francisco | Head | 50 | NM | farmer |
| Reyes | Wife | 45 | NM | housekeeper | |
| Max C. | Son | 28 | NM | laborer | |
| Soledad | Daughter | 15 | NM | ||
| Elisardo | Son | 13 | NM | ||
| Casimiro | Son | 10 | CO | ||
| CHAVEZ | Guadalupita | Head | 23 | NM | housewife |
| Eduardo | Husband | 27 | NM | RR laborer | |
| Daniel | Son | 6m | NM | ||
| CHAVEZ | Jose L. | Head | 33 | NM | laborer |
| Victoria | Wife | 30 | NM | housewife | |
| Onofres | Daughter | 10 | NM | ||
| Creotilde | Daughter | 7 | NM | ||
| Antonio | Son | 5 | NM | ||
| Emilio | Son | 3 | NM | ||
| Adelida | Daughter | 0m | NM | ||
| CHAVEZ | Juanita I. | Head | 55 | NM | farming |
| Gregorio | Son | 28 | NM | farming | |
| Eligio | grandson | 11 | NM | ||
| CHAVEZ | Guadalupe | Head |