United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910.
A - B
1900
| ABEYTA | Fidel | Head | 37 | WV | sheep raiser |
| Candelarita | Mother | 69 | NM | ||
| ABEYTA | Manuel | Head | 35 | WV | sheep man |
| Ricardita | Wife | 16 | NM | ||
| Anita | Daughter | 6m | NM | ||
| ACOSTA | Pedro | Head | 29 | Mexico | day laborer |
| Emilia V. | Wife | 23 | NM | ||
| Trinidad | Daughter | 4 | NM | ||
| Isabel | Daughter | 1 | NM | ||
| VALDEZ | Lorenzo | Bro-in-Law | 14 | NM | day laborer |
| ADAMSON | J. A. | Head | 31 | IN | sheep raiser |
| Hattie | Wife | 30 | TX | ||
| Jessie | Daughter | 8 | TX | ||
| Joseph | Son | 7 | TX | ||
| Berry | Son | 5 | NM | ||
| Lottie | Daughter | 1 | NM | ||
| ALARID | Manuel E. | Head | 32 | NM | sheep raiser |
| Rufiana A. | Wife | 26 | NM | ||
| Josefita | Daughter | 3 | NM | ||
| ALLEN | J. F. | Head | 47 | WV | farmer |
| Elizabeth | Wife | 36 | KS | ||
| Pharby M. | Daughter | 15 | CO | ||
| Melian | Son | 13 | NM | ||
| Jackson S. | Son | 11 | NM | ||
| Luis | Son | 9 | NM | ||
| Rosa | Daughter | 5 | NM | ||
| Jennie | Daughter | 3 | NM | ||
| Theodore | Son | 2 | NM | ||
| AMPARON | Jose M. | Head | 24 | NM | day laborer |
| Dregorita | Wife | 24 | NM | ||
| Rosalie | Daughter | 5 | NM | ||
| Fidelina | Daughter | 3 | NM | ||
| Evangelina | Daughter | 1 | NM | ||
| Infant | Son | 10d | NM | ||
| ANDERSON | A. N. | Head | 31 | MO | farmer |
| Olivia C. | Wife | ||||
| O. V. | Son | 1 | MO | ||
| ANDERSON | Frank | Head | 38 | TX | stock raiser |
| Elizabeth | Wife | 53 | MO | ||
| RECORDS | John | step-son | 29 | KS | stock raiser |
| Myrtle | sis-in-law | 19 | MO | ||
| Dee | step-son | 16 | NM | ||
| Nora | step-dau | 14 | NM | ||
| ARAGON | Geliano | Head | 31 | NM | sheep raiser |
| Caterina | Mother | 50 | NM | ||
| Manuel | Brother | 29 | Nm | sheep raiser | |
| ARCHULETA | Cruz | Head | 22 | NM | day laborer |
| ARNADO | Lucio | Head | 27 | Mexico | barber |
| Rosabel | Wife | 17 | NM | ||
| D. | Son | 1 | NM | ||
| ARGUELLO | Jose D. G. | Head | 38 | NM | day laborer |
| Carolina T. | Wife | 23 | NM | ||
| Jose E. | Son | 5 | NM | ||
| Teofilo | Son | 1 | NM | ||
| TRUJILLO | Clotilde | Sister | 14 | NM | |
| ARCHULETA | Miguel | Head | 49 | NM | day laborer |
| Esequitas | Wife | 49 | NM | ||
| Antonio | Son | 21 | NM | day laborer | |
| Floripa | Daughter | 17 | NM | ||
| Jose Jocobo | Son | 8 | NM | ||
| Esequiel | Son | 4 | NM | ||
| ATENCIO | Gabriel | Head | 40 | NM | sheep raiser |
| Juanita | Wife | 39 | NM | ||
| Santijo | Son | 14 | NM | ||
| Manuelita | Daughter | 15 | NM | ||
| Bessabe | Daughter | 12 | NM | ||
| Margarita | Daughter | 8 | NM | ||
| Orisantos | Daughter | 7 | NM | ||
| Frederico | Son | 5 | NM | ||
| Luis | Son | 4 | NM | ||
| Cipriscio | Son | 4m | NM | ||
| ARMIJO | Abran | Head | 33 | laborer | |
| Manuelita | Wife | 28 | |||
| Parfarl | Son | 6 | |||
| Anita | Daughter | 4 | NM | ||
| Tomas | Son | 1 | NM | ||
| ARMIJO | Ephifono | Head | 57 | NM | laborer |
| Genovira | Wife | 48 | NM | ||
| Manuelita | Daughter | 21 | NM | ||
| Max | Son | 18 | NM | ||
| B ? | Charles | Head | 29 | TX | stock raiser |
| Sallie | Wife | 29 | TX | ||
| BACA | Jose | Head | 59 | NM | laborer |
| Manuelita | Wife | 30 | NM | ||
| Paulita | Daughter | 15 | NM | ||
| Beatriz | Daughter | 13 | NM | ||
| Juan | Son | 3 | NM | ||
| Carolina | Daughter | 2m | NM | ||
| BAKER | George W. | Head | 27 | IA | |
| Mary | Mother | 49 | PA | ||
| BAKER | Robert | Head | 38 | MO | cattle raiser |
| Emma | Wife | 35 | KS | ||
| Clarence | Son | 10 | NM | ||
| Robert | Son | 6 | NM | ||
| Homer | Son | 5 | NM | ||
| BALSON | Thomas | Head | 48 | NJ | miner |
| BERNAL | Elias | Head | 28 | NM | |
| Felicitas | Wife | 28 | NM | ||
| Carlota | Daughter | 6 | NM | ||
| Pedro Jose | Son | 4 | NM | ||
| Onofre | Daughter | 3 | NM | ||
| Earnistino | Son | 1 | NM | ||
| SIDRO | Eulogia L. | Boarder | 63 | NM | |
| YBORRAX | Mateo | Boarder | 38 | TX | day laborer |
| BERNAL | Jose | Head | 60 | NM | sheep raiser |
| Clara | Wife | 42 | NM | ||
| Domingo | Son | 20 | NM | sheep raiser | |
| Leandro | Son | 15 | NM | sheep raiser | |
| Augustine U. | Son | 10 | NM | ||
| Mariana | granddaughter | 4 | NM | ||
| BONTZ | William C. | Head | 45 | IL | stock raiser |
| Cora E. | Wife | 42 | IL | ||
| SMITH | C. H. | Boarder | NM | ||
| BOOTH | Joseph | Head | 23 | CO | |
| Maclovia | Wife | 21 | CO |
|
|
| BRAMLET | Sam | Head | 33 | TX | laborer |
| Emma | Wife | 26 | TX | ||
| Homer | Son | 8 | TX | ||
| Nolan | Son | 3 | TX | ||
| BROGAN | Daniel | Head | 62 | Ireland | stock raiser |
| BROWN | Thomas J. | Head | 36 | TX | stock raiser |
| Fannie | Wife | 29 | TX | ||
| Albert S. | Son | 9 | NM | ||
| Henry J. | Son | 5 | NM | ||
| J. Thomas | Son | 2 | NM |
1910
| ALARID | Anastacio | Head | NM | ||
| Vtimia | Wife | 60 | NM | ||
| ALARID | Manuel | Head | 40 | NM | laborer |
| Rufina A. | Wife | 30 | NM | housekeeper | |
| Josefita | Daughter | 12 | NM | ||
| Florencio | Son | 10 | NM | ||
| Alberto | Son | 8 | NM | ||
| Elviria | Daughter | 4 | NM | ||
| Catarina | Daughter | 3 | NM | ||
| Jesus Ma | Son | 1m | NM | ||
| AGUILAR | Jose P. | Head | 28 | TX | RR laborer |
| REYNOSA | Francisco R. | Partner | 23 | TX | RR laborer |
| REYES | Eligio | Partner | 23 | Mexico | RR laborer |
| RAMIREZ | Bernardo | Partner | 20 | Mexico | RR laborer |
| AMPERON | Jose Mario | Head | 36 | NM | RR laborer |
| Erndijen | Wife | 30 | NM | housewife | |
| VIGIL | Juan | Step-son | 19 | NM | laborer |
| APODACA | Luciano | Head | 66 | NM | laborer |
| Vicenta G. | Wife | 68 | NM | housewife | |
| APODACA | Simon | Head | 60 | NM | herder |
| SANDOVAL | Juana | Sister | 62 | NM | |
| BERNAL | Adelaida | Boarder | 21 | NM | servant |
| Federico | Hired Man | 14 | NM | laborer | |
| Aubrelia | Boarder | 5 | NM | ||
| SANDOVAL | Flurgencio | Son-in-Law | 13 | NM | herder |
| SANDOVAL | Rumalda | Dau-in-Law | 9 | NM | |
| ARAGON |