United States Census
Folsom, Union County, New Mexico
1900 Precinct Number 2 & 3 and 1910 Precinct Number 3
The 1900 Census is listed first followed by the 1910.
I-J
1900
| ISAACS | Sam | Head | 20 | OH | salesman |
| JAMES | Thomas P. | Head | 52 | SC | cattle raiser |
| Missie | Wife | 49 | GA | sheep raiser | |
| Dovie | Daughter | 20 | TX | ||
| John R. | Son | 18 | TX | ||
| Light P. | Son | 15 | TX | ||
| Birdie | Son | 14 | TX | ||
| May | Daughter | 12 | TX | ||
| JARREL | James | Head | LA | ||
| Mary | Wife | 40 | TX | ||
| Milton | Son | 16 | TX | cattle raiser | |
| Jerry | Son | 14 | TX | cattle raiser | |
| Willie | Son | 9 | NM | ||
| JARREL | W. B. | Head | 42 | S. America | |
| Mary | Wife | 40 | NM | ||
| ARMSTEAD | Jessie | Step daughter | 13 | MO | |
| JILES | Tom | Head | 28 | TX | day laborer |
| Mary | Mother | 53 | TX | ||
| Maggie | Daughter | 21 | TX | ||
| Walter | Son | 26 | TX | ||
| Sallie | Daughter | 19 | TX | ||
| Mary | Daughter | 17 | TX | ||
| Frances | Daughter | 14 | TX | ||
| JOHNSON | David C. | Head | 35 | OH | stock raiser |
| Effie E. | Wife | 28 | MO | ||
| Estella M. | Daughter | 4 | NM | ||
| Nora M. | Daughter | 2 | NM | ||
| HENDRICKS | Henry | Boarder | 33 | IA | stock raiser |
| CHENEY | William B. | Boarder | 18 | KS | laborer |
| JONES | Anthony J. | Head | 41 | IL | |
| Eulia | Wife | 40 | IL | ||
| ? | Daughter | 22 | IL | ||
| Mable | Daughter | 10 | CO | ||
| Tomas | Son | 7 | CO | ||
| Lila | Daughter | 3 | CO | ||
| JONES | Henry | Head | 40 | TX | cowboy |
| Rosa | Wife | 30 | WA | ||
| Leon A. | Son | 10 | OK | ||
| Albert F. | Son | 9 | OK | ||
| Gracie | Daughter | 6 | OK | ||
| JONES | L. W. | Head | 44 | MO | farmer |
| ARNOLD | H. C. | Boarder | 52 | KY | laborer |
1910
| JOHNS | John B. | Head | 49 | MO | carpenter |
| Dellia G. | Wife | 48 | KS | housewife | |
| BROLAND | J. Harvey | Boarder | 29 | TX | farmer |
| JOHNSON | H. A. | Head | 48 | Sewden | foreman |
| Mary | Wife | 40 | IN | Housewife | |
| Carl | Son | 17 | OK | ||
| Mable | Daughter | 11 | NM | ||
| Robert | Son | 9 | NM | ||
| Howard | Son | 8 | NM | ||
| Gladys | Daughter | 6 | NM | ||
| Edith | Daughter | 3 | NM | ||
| Andrew | Son | 5m | NM |